Introduction to the geometric design of intersections and interchanges and their design at pre-final stage, through PC software in digital environment. The aim is to familiarize students with contemporary road design processes as well as the development of critical thinking and synthesis of knowledge from the bibliography for the formulation of specific suggestions - solutions related to basic of road safety aspects.
# | Title | Description | Hours |
---|---|---|---|
1 | Road contour configuration | Road surface altitude configuration, approach grade at intersections. | 1x4=4 |
2 | Aspects of urban road design | Urban road design issues (mild traffic, sharedspace, etc.). | 1x4=4 |
3 | Intersections (conventional) | Intersection types, horizontal design, longitudinal design, edge-lines, visibility, layout elements, islands, small and large intersection types. | 1x4=4 |
4 | Intersections (roundabouts) | Types, horizontal design, longitudinal design, configurations, visibility, aspects of operational analysis. | 1x4=4 |
5 | Interchanges | Types, selection criteria, interchange operational area, distances, lane equilibrium, weaving, collector - distributorroads, exits - entrances from - to ramps, visibility, horizontal – vertical – cross sectional geometric design (main road and ramps, curved exits, entrances, ramp lengths, acceleration – deceleration lanes). | 2x4=8 |
6 | Road side equipment | Vehicle restraint systems EN1317. | 1x4=4 |
7 | Road side equipment | Passive safety road equipment EN12767, basic aspects for horizontal road markings and vertical road signage. | 1x4=4 |
8 | Special issues for determining critical road geometric parameters | Determination of critical road geometric parameters based on vehicle dynamics, variable grades, 3D visibility. | 1x4=4 |
9 | Human factor in road design | Human factor in road design. | 1x4=4 |
10 | Road safety audits | Introduction to road safety audits, process, control steps, road safety auditors - inspectors, conducting road safety audit on urban freeway. | 2x4=8 |
11 | Course synopsis | Course synopsis, project delivery, | 1x4=4 |
Upon successful completion of the course, the students will be able to:
Teaching methods | Lectures in class. Resolving of simple examples and problems in class. |
---|---|
Teaching media | Notes, blackboard sketches, power point presentations. |
Computer and software use | Students solve simple exercises utilizing mainly EXCEL and CAD software as well as the relevant road design software FM2018. |
Problems - Applications | By subject (individual). |
Assignments (projects, reports) | Project: Design of a road project at pre-final stage including intersection and basic interchange design as follows: functional classification of roads, selection of typical cross-sections, design on given DTM, horizontal – vertical – cross sectional geometric design, pavement drainage, visibility assessment, road safety criteria assessment, define position for drainage devices - preliminary hydraulic design, indicative design of structure works, pavement layer configuration, basic environmental design, access provision, bill of quantities. |
Other | The course’s notes, the project, the exercises, the slides from the theory presentations, as well as related examples are uploaded on the mycourses.ntua.gr online platform. |