Introduction to the History and Theory of Architecture since Antiquity. An overview of important built works. Structural types, building materials, and techniques. Tradition and evolution in architectural construction. Repetition, reconstruction, and reinterpretation. The importance of architectural detail. Elements of preservation and adaptive reuse. Architecture as a teamwork: architects and civil engineers (and other engineers).
# | Title | Description | Hours |
---|---|---|---|
1 | Introduction | On architectural and other constructions | 1x3=3 |
2 | On the origins of architecture | The first architectural constructions. | 1Χ3=3 |
3 | Columns and beams | Architecture as a distinction between bearing and supported structural elements. Theories of origin since antiquity. | 1Χ3=3 |
4 | Arcs and shells | Arcs, shells, domes and other molded constructions since antiquity. | 1Χ3=3 |
5 | Joint constructions | Wooden and metal constructions since antiquity. Scaffoldings and suspended structures. | 1Χ3=3 |
6 | Modern architecture | Tectonic and non-tectonic aspects of modern architecture. | 1x3=3 |
7 | Mid-term review | Analysis of an important architectural work. | 1x3=3 |
8 | On architectural preservation | Conservation, preservation and adaptive reuse of historical and modern constructions. | 1Χ3=3 |
9 | The importance of architectural detail | Architectural detail as a bearer of meaning. | 1Χ3=3 |
10 | The digital era | Constructions in the digital era. Parametric and algorithmic architectures. Data, bodies and buildings. | 1Χ3=3 |
11 | Class in the city | Visit of a building or a building site. | 1x3=3 |
12 | Discussion on the final assignments | 1x3=3 | |
13 | Final review | 1x3=3 |
After the successful completion of the course, students will be able to:
Teaching methods | Presentations and discussions in class. Visit of buildings and construction sites. |
---|---|
Teaching media | Power Point presentations. |
Laboratories | Yes (drawing tables) |
Computer and software use | Optional |
Problems - Applications | Working out of a group project at home and correction in class |
Assignments (projects, reports) | Project that is presented and evaluated at the end of the semester |
Student presentations | Two: one mid-term and the final one at the end of the semester. |